數據分析2026-05-09
DSE 經濟科 MCQ 全面分析(2012–2026)
分析 661 題 DSE 經濟科 MCQ,覆蓋 15 年考試數據、71 個考核題目及趨勢變化。
整體概況
661
總題數
15
考試年份
71
考核題目數
答案分佈:A 165 · B 167 · C 163 · D 166
題目 × 年份 熱圖
橫軸為題目,縱軸為年份。顏色愈深代表該年出題數愈多。
題數:
0
1
2
3
4+
| 年份 | Fiscal/Monetary Policies | Basic Supply & Demand | ADAS | Deposit Creation/Contraction | Efficiency | Elasticity | Tax | In-trade: Calculation | Balance of Payment | Opportunity cost | Per-unit Tax | Equity | GDP | Profit Maximization | Real/Nominal GDP | Types of Market Structures | Consumer/Producer Surplus | Exchange Rate | M1/M2/M3 | Trade Barriers | Externalities | Inflation/Deflation | Ownership of Firms | Quantity Theory of Money | Relative Price & Law of Demand | Law of Diminishing Marginal Returns | Nominal/Real Interest Rate | Types of Expansion | Unemployment | Three Basic Economic Problems | Labour Mobility | Labour Productivity | Money Market Equilibrium | GNP/GNI | Money Demand | Progressive/Regressive/Proportional Tax | Per-unit Subsidy | Price Ceiling | Types of Goods | Wage Payment Methods | Banking System | Business Cycle | Economies & Diseconomies of Scale | Function of HKMA | Function of Money | Linked Exchange Rate | Positive & Normative statements | Shares & Bonds | Interest | Labour Supply | Private Property Rights | Types of Economy | Types of Production | Division of Labour | Factors of Production | Function of Price | In-trade: Concept | Monetary Base | Private & Public Goods | Quota | Shortage/Surplus | Economic & Free Goods | Price Floor | Principles of Taxation | Problems of Barter | Production in Short Run & Long Run | Scarcity | Circular Flow | Consumer & Producer Goods | Properties of Good Money | Liquidity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2013 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2014 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2015 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 2016 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 2017 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 2018 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 2019 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 2020 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2021 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2022 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 2023 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2024 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2025 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 2026 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
「(1)(2)(3)(4)」組合題趨勢
選項為「(1)(2)(3)(4)」組合的題目數量及佔比,近年呈上升趨勢。
| 年份 | 組合題數 | 總題數 | 佔比 |
|---|---|---|---|
| 2012 | 10 | 40 | 25% |
| 2013 | 10 | 40 | 25% |
| 2014 | 12 | 45 | 27% |
| 2015 | 7 | 45 | 16% |
| 2016 | 13 | 43 | 30% |
| 2017 | 11 | 45 | 24% |
| 2018 | 10 | 44 | 23% |
| 2019 | 16 | 45 | 36% |
| 2020 | 11 | 45 | 24% |
| 2021 | 16 | 45 | 36% |
| 2022 | 13 | 44 | 30% |
| 2023 | 13 | 45 | 29% |
| 2024 | 17 | 45 | 38% |
| 2025 | 18 | 45 | 40% |
| 2026 | 19 | 45 | 42% |
最高頻題目 Top 10
以下題目合共佔全部 MCQ 約 37%,是必須熟練的核心範疇。
1
Fiscal/Monetary Policies48 Qs (7.3%)
2
Basic Supply & Demand37 Qs (5.6%)
3
ADAS35 Qs (5.3%)
4
Deposit Creation/Contraction19 Qs (2.9%)
5
Efficiency19 Qs (2.9%)
6
Elasticity18 Qs (2.7%)
7
Tax18 Qs (2.7%)
8
In-trade: Calculation17 Qs (2.6%)
9
Balance of Payment16 Qs (2.4%)
10
Opportunity cost16 Qs (2.4%)
近年趨勢(2024–2026 vs 2012–2014)
比較近三年與早期三年的平均出題數,找出上升及下跌趨勢。
上升題目
Efficiency+1
Money Market Equilibrium+1
Labour Productivity+0.67
Nominal/Real Interest Rate+0.67
Trade Barriers+0.67
Balance of Payment+0.67
Scarcity+0.67
Equity+0.33
下跌題目
ADAS-1
Consumer/Producer Surplus-0.67
In-trade: Calculation-0.67
Inflation/Deflation-0.67
Labour Supply-0.67
Basic Supply & Demand-0.33
Fiscal/Monetary Policies-0.33
Ownership of Firms-0.33
長期缺考題目(2022 年前已消失)
這些題目長期未有出現,可先作低優先處理;但最後出現年份較近者仍有回歸風險。
註:由於同一題目可能同時涉及多個題目範疇,「最後出現年份/從未出現」只反映該題目在本分析標籤下的統計,並不代表相關概念一定未在其他題目中被考核。
| 題目 | 最後出現 | 歷史題數 |
|---|---|---|
Consumer & Producer Goods | 2016 | 1 |
Economic & Free Goods | 2016 | 2 |
Production in Short Run & Long Run | 2017 | 2 |
Labour Supply | 2018 | 4 |
Factors of Production | 2020 | 3 |
Principles of Taxation | 2020 | 2 |
Private & Public Goods | 2020 | 3 |
Problems of Barter | 2020 | 2 |
Liquidity | 從未出現 | 0 |
備試建議
- 優先熟練 Fiscal/Monetary Policies、Basic Supply & Demand、ADAS——三者合共佔全部 MCQ 約 18%。
- 📈 Efficiency 近年升幅最顯著(+1),值得加強。
- 📉 ADAS 跌幅最大(-1),但仍建議保留基礎溫習。
- ⚠️ Factors of Production 最後出現於 2020,屬較近期缺考題目。
數據來源:DSEconMentor 題庫(661 題,DSE 2012–2026)